Premium Short Leg Walkers
![]() NON PNEUMATIC KNEE |
![]() NON PNEUMATIC ANKLE |
![]() PNEUMATIC KNEE |
![]() PNEUMATIC ANKLE |
STANDARD WALKER FEATURES STRONG STURDY ALUMINUM UPRIGHT AND THE PREMIUM WALKER FEATURES A SLOTTED UPRIGHT THAT HOLDS THE STRAPS IN PLACE
|
| STANDARD WALKER | PREMIUM WALKER | SHOE SIZES |
| Product | Model | Code | Sizes | Product | Model | Code | Size | Men | Women |
| High Top | Non-Air | 17-0001 | S | High Top | Non-Air | 12-0001 | S | 4.5 - 7 | 6 - 8 |
| High Top | Non-Air | 17-0002 | M | High Top | Non-Air | 12-0002 | M | 7.5 - 10.5 | 8.5 - 11.5 |
| High Top | Non-Air | 17-0003 | L | High Top | Non-Air | 12-0003 | L | 11 - 12.5 | 12 - 13.5 |
| High Top | Non-Air | 17-0003x | XL | High Top | Non-Air | 12-0003x | XL | 13+ | 14+ |
| Low Top | Non-Air | 17-0004 | S | Low Top | Non-Air | 12-0004 | S | 4.5 - 7 | 6 - 8 |
| Low Top | Non-Air | 17-0005 | M | Low Top | Non-Air | 12-0005 | M | 7.5 - 10.5 | 8.5 - 11.5 |
| Low Top | Non-Air | 17-0006 | L | Low Top | Non-Air | 12-0006 | L | 11 - 12.5 | 12 - 13.5 |
| Low Top | Non-Air | 17-0006x | XL | Low Top | Non-Air | 12-0006x | XL | 13+ | 14+ |
| High Top | Pneumatic | 17-0030 | S | High Top | Pneumatic | 12-0030 | S | 4.5 - 7 | 6 - 8 |
| High Top | Pneumatic | 17-0031 | M | High Top | Pneumatic | 12-0031 | M | 7.5 - 10.5 | 8.5 - 11.5 |
| High Top | Pneumatic | 17-0032 | L | High Top | Pneumatic | 12-0032 | L | 11 - 12.5 | 12 - 13.5 |
| High Top | Pneumatic | 17-0032x | XL | High Top | Pneumatic | 12-0032x | XL | 13+ | 14+ |
| Low Top | Pneumatic | 17-0033 | S | Low Top | Pneumatic | 12-0033 | S | 4.5 - 7 | 6 - 8 |
| Low Top | Pneumatic | 17-0034 | M | Low Top | Pneumatic | 12-0034 | M | 7.5 - 10.5 | 8.5 - 11.5 |
| Low Top | Pneumatic | 17-0035 | L | Low Top | Pneumatic | 12-0035 | L | 11 - 12.5 | 12 - 13.5 |
| Low Top | Pneumatic | 17-0035x | XL | Low Top | Pneumatic | 12-0035x | XL | 13+ | 14+ |




